Futures Margin Rates
Futures Margin Rates
Due to market volatility, margin rates are subject to change at any time and posted rates may not reflect real-time margin requirements. Information furnished is taken from sources TradeStation believes are accurate. TradeStation is not responsible for any errors or omissions. All margin calls must be met on the same day your account incurs the margin call. Margins are subject to change and/or revision at any time without prior notice. Please consult the trade desk about your account status, to request the most current rate, or for any additional questions you might have regarding margin.
Product Description | Symbol Root | Intraday Initial | Intraday Maintenance | Long Overnight Margin | Short Overnight Margin | Long Maintenance Margin | Short Maintenance Margin | Intraday Rate |
---|---|---|---|---|---|---|---|---|
Index | ||||||||
E-Mini Nikkei 225 - Yen denominated | ENY | ¥154,000.00 | ¥140,000.00 | ¥154,000.00 | ¥154,000.00 | ¥140,000.00 | ¥140,000.00 | NONE |
Nikkei 225 (Yen) | NIY | ¥1,442,000.00 | ¥1,310,900.00 | ¥1,442,000.00 | ¥1,442,000.00 | ¥1,310,900.00 | ¥1,310,900.00 | NONE |
E-Mini S&P Mid Cap 400 | EMD | $20,782.00 | $18,893.00 | $20,782.00 | $20,782.00 | $18,893.00 | $18,893.00 | NONE |
E-Mini S&P 500 Futures | ES | $1,674.50 | $1,522.30 | $16,745.00 | $16,152.00 | $15,223.00 | $14,684.00 | 10% |
Micro E-mini Russell 2000 futures | M2K | $222.50 | $202.25 | $890.00 | $844.00 | $809.00 | $767.00 | 25% |
Micro E-mini S&P 500 futures | MES | $167.40 | $152.20 | $1,674.00 | $1,615.00 | $1,522.00 | $1,468.00 | 10% |
mini MSCI EAFE Index | MFS | $4,032.00 | $3,666.00 | $4,032.00 | $4,032.00 | $3,666.00 | $3,666.00 | NONE |
Micro E-Mini S&P Mid Cap 400 | MMC | $2,108.00 | $1,916.00 | $2,078.00 | $2,108.00 | $1,889.00 | $1,916.00 | NONE |
mini MSCI Emerging Markets Index | MME | $1,889.00 | $1,718.00 | $1,889.00 | $1,889.00 | $1,718.00 | $1,718.00 | NONE |
Micro E-mini Nasdaq-100 futures | MNQ | $630.75 | $573.50 | $2,523.00 | $2,487.00 | $2,294.00 | $2,261.00 | 25% |
Micro E-Mini S&P Small Cap 600 | MSC | $1,158.00 | $1,053.00 | $1,132.00 | $1,158.00 | $1,029.00 | $1,053.00 | NONE |
Micro E-mini Dow futures | MYM | $294.75 | $268.00 | $1,179.00 | $1,179.00 | $1,072.00 | $1,072.00 | 25% |
Nikkei 225 (US$) | NK | $14,431.00 | $13,119.00 | $14,431.00 | $14,431.00 | $13,119.00 | $13,119.00 | NONE |
E-Mini Nasdaq 100 Futures | NQ | $2,523.10 | $2,293.70 | $25,231.00 | $24,870.00 | $22,937.00 | $22,609.00 | 10% |
E-mini Russell 2000 Growth Index futures | R2G | $6,020.00 | $5,473.00 | $6,020.00 | $5,650.00 | $5,473.00 | $5,136.00 | NONE |
E-mini Russell 2000 Value Index futures | R2V | $10,443.00 | $9,494.00 | $10,024.00 | $10,443.00 | $9,113.00 | $9,494.00 | NONE |
E-mini Russell 2000 Index futures | RTY | $2,226.25 | $2,023.75 | $8,905.00 | $8,440.00 | $8,095.00 | $7,673.00 | 25% |
E-Mini S&P Small Cap 600 | SMC | $11,585.00 | $10,532.00 | $11,322.00 | $11,585.00 | $10,293.00 | $10,532.00 | NONE |
CBOE Volatility Index (VIX) Futures | VX | $13,310.00 | $12,100.00 | $13,310.00 | $13,310.00 | $12,100.00 | $12,100.00 | NONE |
CBOE Mini Volatility Index (VIX) Futures | VXM | $1,332.00 | $1,210.00 | $1,332.00 | $1,332.00 | $1,210.00 | $1,210.00 | NONE |
E-Mini S&P 500 Materials Sector | XAB | $6,813.00 | $6,194.00 | $6,813.00 | $6,315.00 | $6,194.00 | $5,741.00 | NONE |
E-Mini S&P 500 Energy Sector | XAE | $6,828.00 | $6,207.00 | $6,828.00 | $6,142.00 | $6,207.00 | $5,584.00 | NONE |
E-Mini S&P 500 Financial Sector | XAF | $7,450.00 | $6,773.00 | $7,450.00 | $7,233.00 | $6,773.00 | $6,575.00 | NONE |
E-Mini S&P 500 Industrial Sector | XAI | $6,223.00 | $5,657.00 | $6,223.00 | $6,031.00 | $5,657.00 | $5,483.00 | NONE |
E-Mini S&P 500 Technology Sector | XAK | $16,897.00 | $15,361.00 | $16,897.00 | $16,266.00 | $15,361.00 | $14,787.00 | NONE |
E-Mini S&P 500 Consumer Staples Sector | XAP | $3,562.00 | $3,238.00 | $3,562.00 | $3,075.00 | $3,238.00 | $2,795.00 | NONE |
E-Mini S&P 500 Utilities Sector | XAU | $5,550.00 | $5,045.00 | $5,550.00 | $5,246.00 | $5,045.00 | $4,769.00 | NONE |
E-Mini S&P 500 HealthCare Sector | XAV | $7,845.00 | $7,132.00 | $7,845.00 | $6,773.00 | $7,132.00 | $6,157.00 | NONE |
E-Mini S&P 500 Consumer Discretion | XAY | $15,019.00 | $13,654.00 | $15,019.00 | $13,635.00 | $13,654.00 | $12,395.00 | NONE |
E-Mini DJIA ($5) | YM | $1,182.50 | $1,075.00 | $11,825.00 | $11,825.00 | $10,750.00 | $10,750.00 | 10% |
Energy | ||||||||
API2 Rotterdam Coal Futures | ATW | $95,678.00 | $86,980.00 | $95,678.00 | $95,678.00 | $86,980.00 | $86,980.00 | NONE |
Brent Crude Oil | BRN | $5,310.00 | $5,310.00 | $5,310.00 | $5,310.00 | $5,310.00 | $5,310.00 | NONE |
Light Sweet Crude Oil | CL | $1,652.00 | $1,501.75 | $6,608.00 | $5,794.00 | $6,007.00 | $5,267.00 | 25% |
Heating Oil | HO | $1,925.00 | $1,750.00 | $7,700.00 | $7,162.00 | $7,000.00 | $6,511.00 | 25% |
Micro Crude Oil | MCL | $663.00 | $603.00 | $663.00 | $582.00 | $603.00 | $529.00 | NONE |
Micro Heating Oil | MHO | $771.00 | $701.00 | $771.00 | $717.00 | $701.00 | $652.00 | NONE |
Micro Henry Hub Natural Gas | MNG | $406.00 | $369.00 | $406.00 | $396.00 | $369.00 | $360.00 | NONE |
Micro RBOB Gasoline | MRB | $702.00 | $638.00 | $702.00 | $594.00 | $638.00 | $540.00 | NONE |
Natural Gas | NG | $2,020.50 | $1,837.00 | $4,041.00 | $3,935.00 | $3,674.00 | $3,577.00 | 50% |
E-MiNY Heating Oil | QH | $963.50 | $876.00 | $3,854.00 | $3,586.00 | $3,504.00 | $3,260.00 | 25% |
E-MiNY Crude Oil | QM | $828.75 | $753.50 | $3,315.00 | $2,907.00 | $3,014.00 | $2,643.00 | 25% |
E-MiNY Natural Gas | QN | $508.00 | $462.00 | $1,016.00 | $989.00 | $924.00 | $899.00 | 50% |
E-MiNY RBOB Gasoline | QU | $876.75 | $797.00 | $3,507.00 | $2,972.00 | $3,188.00 | $2,702.00 | 25% |
RBOB Gasoline | RB | $1,751.00 | $1,591.75 | $7,004.00 | $5,935.00 | $6,367.00 | $5,395.00 | 25% |
Heating Oil | UHO | $14,215.00 | $12,923.00 | $14,215.00 | $14,215.00 | $12,923.00 | $12,923.00 | NONE |
RBOB Gasoline | UHU | $13,499.00 | $12,272.00 | $13,499.00 | $13,499.00 | $12,272.00 | $12,272.00 | NONE |
Gasoil | ULS | $4,397.00 | $4,397.00 | $4,397.00 | $4,397.00 | $4,397.00 | $4,397.00 | NONE |
WTI Light Sweet Crude Oil | WBS | $12,375.00 | $11,250.00 | $12,375.00 | $12,375.00 | $11,250.00 | $11,250.00 | NONE |
Metals | ||||||||
Aluminum (COMEX) | ALI | $3,850.00 | $3,500.00 | $3,850.00 | $3,850.00 | $3,500.00 | $3,500.00 | NONE |
Gold (COMEX) | GC | $6,325.00 | $5,750.00 | $12,650.00 | $12,650.00 | $11,500.00 | $11,500.00 | 50% |
Copper (COMEX) | HG | $3,300.00 | $3,000.00 | $6,600.00 | $6,600.00 | $6,000.00 | $6,000.00 | 50% |
U.S. Midwest Domestic Hot-Rolled Coil Steel Index Futures | HRC | $880.00 | $800.00 | $880.00 | $880.00 | $800.00 | $800.00 | NONE |
E-Micro Gold | MGC | $632.50 | $575.00 | $1,265.00 | $1,265.00 | $1,150.00 | $1,150.00 | 50% |
Micro Copper (COMEX) | MHG | $660.00 | $600.00 | $660.00 | $660.00 | $600.00 | $600.00 | NONE |
Palladium | PA | $6,600.00 | $6,000.00 | $13,200.00 | $13,200.00 | $12,000.00 | $12,000.00 | 50% |
Platinum | PL | $1,540.00 | $1,400.00 | $3,080.00 | $3,080.00 | $2,800.00 | $2,800.00 | 50% |
Micro Platinum | PLM | $750.00 | $500.00 | $750.00 | $750.00 | $500.00 | $500.00 | NONE |
E-MiNY Copper (COMEX) | QC | $3,300.00 | $3,000.00 | $3,300.00 | $3,300.00 | $3,000.00 | $3,000.00 | NONE |
E-MiNY Silver (COMEX) | QI | $6,325.00 | $5,750.00 | $6,325.00 | $6,325.00 | $5,750.00 | $5,750.00 | NONE |
E-MiNY Gold (COMEX) | QO | $6,325.00 | $5,750.00 | $6,325.00 | $6,325.00 | $5,750.00 | $5,750.00 | NONE |
Silver (COMEX) | SI | $6,325.00 | $5,750.00 | $12,650.00 | $12,650.00 | $11,500.00 | $11,500.00 | 50% |
E-Micro Silver | SIL | $1,265.00 | $1,150.00 | $2,530.00 | $2,530.00 | $2,300.00 | $2,300.00 | 50% |
Uranium | UX | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | NONE |
Crypto | ||||||||
CME Bitcoin Futures | BTC | $32,265.00 | $29,332.50 | $129,060.00 | $129,060.00 | $117,330.00 | $117,330.00 | 25% |
CME Ether Futures | ETH | $12,980.75 | $11,800.75 | $51,923.00 | $51,923.00 | $47,203.00 | $47,203.00 | 25% |
CME Micro Bitcoin Futures | MBT | $661.75 | $601.50 | $2,647.00 | $2,647.00 | $2,406.00 | $2,406.00 | 25% |
CME Micro Ether Futures | MET | $106.00 | $96.00 | $106.00 | $106.00 | $96.00 | $96.00 | NONE |
Interest Rate | ||||||||
10-Year Yield Futures | 10Y | $352.00 | $320.00 | $352.00 | $352.00 | $320.00 | $320.00 | NONE |
2-Year Yield Futures | 2YY | $363.00 | $330.00 | $363.00 | $363.00 | $330.00 | $330.00 | NONE |
30-Year Yield Futures | 30Y | $297.00 | $270.00 | $297.00 | $297.00 | $270.00 | $270.00 | NONE |
5-Year Yield Futures | 5YY | $363.00 | $330.00 | $363.00 | $363.00 | $330.00 | $330.00 | NONE |
30 Day Federal Funds | FF | $1,375.00 | $1,250.00 | $1,375.00 | $1,375.00 | $1,250.00 | $1,250.00 | NONE |
5 Year US Treasury Note | FV | $715.00 | $650.00 | $1,430.00 | $1,430.00 | $1,300.00 | $1,300.00 | 50% |
Micro Ultra 10-Year U.S. Treasury Note | MTN | $286.00 | $260.00 | $286.00 | $286.00 | $260.00 | $260.00 | NONE |
Micro Ultra U.S. Treasury Bond | MWN | $605.00 | $550.00 | $605.00 | $605.00 | $550.00 | $550.00 | NONE |
One-Month SOFR Futures | SR1 | $798.00 | $725.00 | $798.00 | $798.00 | $725.00 | $725.00 | NONE |
Three-Month SOFR Futures | SR3 | $853.00 | $775.00 | $853.00 | $853.00 | $775.00 | $775.00 | NONE |
US T-Bill Futures | TBF3 | $605.00 | $550.00 | $605.00 | $605.00 | $550.00 | $550.00 | NONE |
TEN | $1,540.00 | $1,400.00 | $3,080.00 | $3,080.00 | $2,800.00 | $2,800.00 | 50% | |
2 Year US Treasury Note | TU | $660.00 | $600.00 | $1,320.00 | $1,320.00 | $1,200.00 | $1,200.00 | 50% |
20 Year US Treasury Bond | TWE | $5,390.00 | $4,900.00 | $5,390.00 | $5,390.00 | $4,900.00 | $4,900.00 | NONE |
10 Year US Treasury Note | TY | $220.00 | $200.00 | $2,200.00 | $2,200.00 | $2,000.00 | $2,000.00 | 10% |
Ultra T-Bond | UB | $3,025.00 | $2,750.00 | $6,050.00 | $6,050.00 | $5,500.00 | $5,500.00 | 50% |
30 Year US Treasury Bond | US | $2,035.00 | $1,850.00 | $4,070.00 | $4,070.00 | $3,700.00 | $3,700.00 | 50% |
Currencies | ||||||||
EUR/CHF Futures | RF | ₣2,860.00 | ₣2,600.00 | ₣2,860.00 | ₣2,860.00 | ₣2,600.00 | ₣2,600.00 | NONE |
EUR/GBP Futures | RP | £1,870.00 | £1,700.00 | £1,870.00 | £1,870.00 | £1,700.00 | £1,700.00 | NONE |
EUR/JPY Futures | RY | ¥605,000.00 | ¥550,000.00 | ¥605,000.00 | ¥605,000.00 | ¥550,000.00 | ¥550,000.00 | NONE |
Australian Dollar / US Dollar | AD | $742.50 | $675.00 | $1,485.00 | $1,485.00 | $1,350.00 | $1,350.00 | 50% |
British Pound / US Dollar | BP | $962.50 | $875.00 | $1,925.00 | $1,925.00 | $1,750.00 | $1,750.00 | 50% |
Brazilian Real / US Dollar | BR | $935.00 | $850.00 | $935.00 | $935.00 | $850.00 | $850.00 | NONE |
Canadian Dollar / US Dollar | CD | $550.00 | $500.00 | $1,100.00 | $1,100.00 | $1,000.00 | $1,000.00 | 50% |
U.S. Dollar Index | DX | $928.50 | $844.00 | $1,857.00 | $1,857.00 | $1,688.00 | $1,688.00 | 50% |
E-Mini Euro Dollar / US Dollar | E7 | $632.50 | $575.00 | $1,265.00 | $1,265.00 | $1,150.00 | $1,150.00 | 50% |
Euro Dollar / US Dollar | EC | $1,265.00 | $1,150.00 | $2,530.00 | $2,530.00 | $2,300.00 | $2,300.00 | 50% |
E-Mini Japanese Yen / US Dollar | J7 | $797.50 | $725.00 | $1,595.00 | $1,595.00 | $1,450.00 | $1,450.00 | 50% |
Japanese Yen / US Dollar | JY | $1,595.00 | $1,450.00 | $3,190.00 | $3,190.00 | $2,900.00 | $2,900.00 | 50% |
E-micro AUD/USD | M6A | $149.00 | $135.00 | $149.00 | $149.00 | $135.00 | $135.00 | NONE |
E-micro GBP/USD | M6B | $193.00 | $175.00 | $193.00 | $193.00 | $175.00 | $175.00 | NONE |
E-micro EUR/USD | M6E | $253.00 | $230.00 | $253.00 | $253.00 | $230.00 | $230.00 | NONE |
Mexican Peso / US Dollar | MP1 | $770.00 | $700.00 | $1,540.00 | $1,540.00 | $1,400.00 | $1,400.00 | 50% |
New Zealand Dollar / US Dollar | NE1 | $715.00 | $650.00 | $1,430.00 | $1,430.00 | $1,300.00 | $1,300.00 | 50% |
South African Rand / US Dollar | RA | $1,540.00 | $1,400.00 | $1,540.00 | $1,540.00 | $1,400.00 | $1,400.00 | NONE |
Russian Ruble / US Dollar | RU | $0.00 | $0.00 | $4,950.00 | $4,950.00 | $4,500.00 | $4,500.00 | 0% |
Swiss Franc / US Dollar | SF | $2,035.00 | $1,850.00 | $4,070.00 | $4,070.00 | $3,700.00 | $3,700.00 | 50% |
Soft | ||||||||
Cocoa | CC | $12,639.00 | $11,490.00 | $12,639.00 | $12,639.00 | $11,490.00 | $11,490.00 | NONE |
NYMEX Cocoa | CJ | $1,430.00 | $1,300.00 | $1,430.00 | $1,430.00 | $1,300.00 | $1,300.00 | NONE |
Cotton No. 2 | CT | $2,063.00 | $1,875.00 | $2,063.00 | $2,063.00 | $1,875.00 | $1,875.00 | NONE |
Coffee "C" | KC | $10,449.00 | $9,499.00 | $10,449.00 | $10,449.00 | $9,499.00 | $9,499.00 | NONE |
NYMEX Coffee | KT | $2,750.00 | $2,500.00 | $2,750.00 | $2,750.00 | $2,500.00 | $2,500.00 | NONE |
Lumber Futures | LBR | $990.00 | $900.00 | $990.00 | $990.00 | $900.00 | $900.00 | NONE |
FCOJ-A | OJ | $6,356.00 | $5,778.00 | $6,356.00 | $6,356.00 | $5,778.00 | $5,778.00 | NONE |
Sugar No. 11 | SB | $1,564.00 | $1,422.00 | $1,564.00 | $1,564.00 | $1,422.00 | $1,422.00 | NONE |
NYMEX Cotton | TT | $1,650.00 | $1,500.00 | $1,650.00 | $1,650.00 | $1,500.00 | $1,500.00 | NONE |
NYMEX Sugar No. 11 | YO | $990.00 | $900.00 | $990.00 | $990.00 | $900.00 | $900.00 | NONE |
Meats | ||||||||
Feeder Cattle (GLOBEX) | FC | $4,538.00 | $4,125.00 | $4,538.00 | $4,538.00 | $4,125.00 | $4,125.00 | NONE |
Live Cattle (GLOBEX) | LC | $2,420.00 | $2,200.00 | $2,420.00 | $2,420.00 | $2,200.00 | $2,200.00 | NONE |
Lean Hogs (GLOBEX) | LH | $1,650.00 | $1,500.00 | $1,650.00 | $1,650.00 | $1,500.00 | $1,500.00 | NONE |
Agriculture | ||||||||
Ethanol | AC | $4,730.00 | $4,300.00 | $4,730.00 | $4,730.00 | $4,300.00 | $4,300.00 | NONE |
Soybean Oil | BO | $1,870.00 | $1,700.00 | $1,870.00 | $1,870.00 | $1,700.00 | $1,700.00 | NONE |
Corn | C | $1,155.00 | $1,050.00 | $1,155.00 | $1,155.00 | $1,050.00 | $1,050.00 | NONE |
Butter Cash Settled (GLOBEX) | CB | $1,760.00 | $1,600.00 | $1,760.00 | $1,760.00 | $1,600.00 | $1,600.00 | NONE |
Milk Class III (GLOBEX) | DA | $1,870.00 | $1,700.00 | $1,870.00 | $1,870.00 | $1,700.00 | $1,700.00 | NONE |
Dry Whey | DY | $1,705.00 | $1,550.00 | $1,705.00 | $1,705.00 | $1,550.00 | $1,550.00 | NONE |
KC Wheat | KW | $2,090.00 | $1,900.00 | $2,090.00 | $2,090.00 | $1,900.00 | $1,900.00 | NONE |
Oats | O | $1,375.00 | $1,250.00 | $1,375.00 | $1,375.00 | $1,250.00 | $1,250.00 | NONE |
Rough Rice | RR | $1,540.00 | $1,400.00 | $1,540.00 | $1,540.00 | $1,400.00 | $1,400.00 | NONE |
Soybeans | S | $2,200.00 | $2,000.00 | $2,200.00 | $2,200.00 | $2,000.00 | $2,000.00 | NONE |
Soybean Meal | SM | $2,310.00 | $2,100.00 | $2,310.00 | $2,310.00 | $2,100.00 | $2,100.00 | NONE |
Wheat | W | $1,925.00 | $1,750.00 | $1,925.00 | $1,925.00 | $1,750.00 | $1,750.00 | NONE |
Mini-Sized Corn | YC | $231.00 | $210.00 | $231.00 | $231.00 | $210.00 | $210.00 | NONE |
Mini-Sized Soybeans | YK | $440.00 | $400.00 | $440.00 | $440.00 | $400.00 | $400.00 | NONE |
Mini-Sized Wheat | YW | $385.00 | $350.00 | $385.00 | $385.00 | $350.00 | $350.00 | NONE |
Eurex Index | ||||||||
DAX Futures | FDAX | €37,022.00 | €37,022.00 | €37,022.00 | €37,022.00 | €37,022.00 | €37,022.00 | NONE |
Mini-DAX | FDXM | €7,404.00 | €7,404.00 | €7,404.00 | €7,404.00 | €7,404.00 | €7,404.00 | NONE |
Micro-DAX | FDXS | €1,477.00 | €1,477.00 | €1,477.00 | €1,477.00 | €1,477.00 | €1,477.00 | NONE |
FEBD | €477.91 | €477.91 | €477.91 | €477.91 | €477.91 | €477.91 | NONE | |
FESB | €833.32 | €833.32 | €833.32 | €833.32 | €833.32 | €833.32 | NONE | |
EURO STOXX 50 Index Futures | FESX | €3,563.00 | €3,563.00 | €3,563.00 | €3,563.00 | €3,563.00 | €3,563.00 | NONE |
FEXD | €83.73 | €83.73 | €83.73 | €83.73 | €83.73 | €83.73 | NONE | |
STOXX Europe Large 200 Index Futures | FLCP | €1,812.08 | €1,812.08 | €1,812.08 | €1,812.08 | €1,812.08 | €1,812.08 | NONE |
STOXX Europe Small 200 Index Futures | FSCP | €1,248.19 | €1,248.19 | €1,248.19 | €1,248.19 | €1,248.19 | €1,248.19 | NONE |
STOXX Europe 600 Banks Futures | FSTB | €1,158.00 | €1,158.00 | €1,158.00 | €1,158.00 | €1,158.00 | €1,158.00 | NONE |
STOXX Europe 600 Industrial Goods & Services Futures | FSTG | €3,482.00 | €3,482.00 | €3,482.00 | €3,482.00 | €3,482.00 | €3,482.00 | NONE |
STOXX Europe 600 Insurance Futures | FSTI | €2,225.11 | €2,225.11 | €2,225.11 | €2,225.11 | €2,225.11 | €2,225.11 | NONE |
FSTL | €566.00 | €566.00 | €566.00 | €566.00 | €566.00 | €566.00 | NONE | |
STOXX Europe 600 Media Futures | FSTM | €1,381.23 | €1,381.23 | €1,381.23 | €1,381.23 | €1,381.23 | €1,381.23 | NONE |
STOXX Europe 600 Utilities Futures | FSTU | €1,305.00 | €1,305.00 | €1,305.00 | €1,305.00 | €1,305.00 | €1,305.00 | NONE |
STOXX Europe 600 Travel & Leisure Futures | FSTV | €1,101.71 | €1,101.71 | €1,101.71 | €1,101.71 | €1,101.71 | €1,101.71 | NONE |
STOXX Europe 50 Index Futures | FSTX | €2,889.32 | €2,889.32 | €2,889.32 | €2,889.32 | €2,889.32 | €2,889.32 | NONE |
STOXX Europe 600 Personal & Household Goods Futures | FSTZ | €3,042.35 | €3,042.35 | €3,042.35 | €3,042.35 | €3,042.35 | €3,042.35 | NONE |
Micro-EURO STOXX 50 Index Futures | FSXE | €357.00 | €357.00 | €357.00 | €357.00 | €357.00 | €357.00 | NONE |
TecDAX Futures | FTDX | €3,103.00 | €3,103.00 | €3,103.00 | €3,103.00 | €3,103.00 | €3,103.00 | NONE |
FXXP | €1,695.77 | €1,695.77 | €1,695.77 | €1,695.77 | €1,695.77 | €1,695.77 | NONE | |
Eurex Interest Rate | ||||||||
Euro BTP Futures | FBTP | €3,130.00 | €3,130.00 | €3,130.00 | €3,130.00 | €3,130.00 | €3,130.00 | NONE |
Short-Term Euro-BTP Futures | FBTS | €927.00 | €927.00 | €927.00 | €927.00 | €927.00 | €927.00 | NONE |
Euro-Bund Futures | FGBL | €2,118.00 | €2,118.00 | €2,118.00 | €2,118.00 | €2,118.00 | €2,118.00 | NONE |
Euro-Bobl Futures | FGBM | €1,295.00 | €1,295.00 | €1,295.00 | €1,295.00 | €1,295.00 | €1,295.00 | NONE |
Euro-Schatz Futures | FGBS | €521.00 | €521.00 | €521.00 | €521.00 | €521.00 | €521.00 | NONE |
Euro-Buxl Futures | FGBX | €4,801.00 | €4,801.00 | €4,801.00 | €4,801.00 | €4,801.00 | €4,801.00 | NONE |
Euro-OAT Futures | FOAT | €2,299.00 | €2,299.00 | €2,299.00 | €2,299.00 | €2,299.00 | €2,299.00 | NONE |
VSTOXX Mini Futures | FVS | €265.00 | €265.00 | €265.00 | €265.00 | €265.00 | €265.00 | NONE |
Euronext LIFFE | ||||||||
Three Month SARON Index Futures | SA3 | ₣1,650.00 | ₣1,500.00 | ₣1,650.00 | ₣1,650.00 | ₣1,500.00 | ₣1,500.00 | NONE |
Three Month Euro (EURIBOR) Interest Rate Futures | LT2 | €686.00 | €686.00 | €686.00 | €686.00 | €686.00 | €686.00 | NONE |
London Cocoa Futures | CC3 | £10,650.00 | £10,650.00 | £10,650.00 | £10,650.00 | £10,650.00 | £10,650.00 | NONE |
Short Gilt Futures | G | £858.00 | £780.00 | £858.00 | £858.00 | £780.00 | £780.00 | NONE |
Medium Gilt Futures | H | £1,199.00 | £1,090.00 | £1,199.00 | £1,199.00 | £1,090.00 | £1,090.00 | NONE |
Long Gilt Futures | LJ | £3,640.00 | £3,640.00 | £3,640.00 | £3,640.00 | £3,640.00 | £3,640.00 | NONE |
FTSE 100 Index Futures | LZ | £3,909.00 | £3,909.00 | £3,909.00 | £3,909.00 | £3,909.00 | £3,909.00 | NONE |
Three Month SONIA Index Futures | SO3 | £1,175.00 | £1,175.00 | £1,175.00 | £1,175.00 | £1,175.00 | £1,175.00 | NONE |
White Sugar Futures | CW | $1,973.00 | $1,973.00 | $1,973.00 | $1,973.00 | $1,973.00 | $1,973.00 | NONE |
London Robusta Coffee Futures | RC | $6,680.00 | $6,680.00 | $6,680.00 | $6,680.00 | $6,680.00 | $6,680.00 | NONE |
Additional Notes for Clients Using the Reduced Intraday Margin Rate
The day trade rate is valid from 9:00 a.m. until 4 p.m. ET Monday through Friday, for U.S. Equity Index Futures, as well as select Currency, Energy, Metals, and Interest Rate contracts. A valid stop order* is required at all times when utilizing the day trade rate. Additionally, an account using the maximum available day trade buying power is subject to a greater risk of immediate liquidation pursuant to the terms of your customer agreement, which includes when an account’s equity falls below the position’s intraday margin maintenance requirement. Repeat violations of the firm’s stop order policy could result in the loss of the account’s ability to utilize reduced intraday margins. Clients must be above initial overnight margin or out of their positions before the intraday rate ends. Please consult the trade desk for additional details.
SPAN margins may be applied. Margins required may vary from the published rates.
*Risking no more than 50% of the Intraday Margin Rate
By trading on margin (sometimes also referred to as “leveraging” or “gearing”) in your futures account, you acknowledge and agree that TradeStation may, in its sole discretion, and without prior notice to you, and at any time, impose a margin call and liquidate your account, in whole or part, to meet such margin call and otherwise satisfy or offset any debit item or debit balance, or decrease or eliminate leveraging, in your account. You further acknowledge and agree that TradeStation may, in its sole discretion, and without notice to you, liquidate any delivery month contract in your account to prevent or minimize the risk of delivery, and that such liquidation may occur five or more days, depending on the contract and TradeStation’s subjective evaluation of risk, prior to the delivery date.
Futures’ trading is not suitable for all investors and involves the risk of loss. The risk of loss in futures can be substantial. You should, therefore, carefully consider whether such trading is suitable for your financial condition. No statement within this webpage should be construed as a recommendation to buy or sell a futures contract or as investment advice.
The regular risks associated with trading commodity futures contracts also apply to the trading of Bitcoin futures. These risks can be viewed at the following link: https://www.tradestation.com/important-information/. Customers choosing to trade Bitcoin futures should consider additional significant risks including, but not limited to: (a) Bitcoin futures contracts have a limited history of trading on U.S.-regulated futures exchanges ; (b) The price of the underlying Bitcoin and the indexes on which the futures contracts are based are highly volatile and unpredictable based on many factors; (c) Since a limited number of futures commissions merchants may offer trading in the Bitcoin futures contracts, there might be limited volume that might impact market efficiencies and price movements; and (d) The risk of loss can be substantial and could result in a customer losing more than the initial or maintenance margin requirement. As such, each customer should conduct his or her own due diligence prior to make a decision to trade in these products. See the link below from the National Futures Association for more information.
https://www.nfa.futures.org/investors/investor-advisory.html
Additionally, the Commodity Futures Trading Commission (“CFTC”) has made available a Virtual Currency Resource Web Page designed to educate and inform the public about this topic and its risks. See the link below for further information from the CFTC.
http://www.cftc.gov/bitcoin/index.html
ID2719965D0323