Futures Margin Rates
Futures Margin Rates
Due to market volatility, margin rates are subject to change at any time and posted rates may not reflect real-time margin requirements. Information furnished is taken from sources TradeStation believes are accurate. TradeStation is not responsible for any errors or omissions. All margin calls must be met on the same day your account incurs the margin call. Margins are subject to change and/or revision at any time without prior notice. Please consult the trade desk about your account status, to request the most current rate, or for any additional questions you might have regarding margin.
Product Description | Symbol Root | Intraday Initial | Intraday Maintenance | Long Overnight Margin | Short Overnight Margin | Long Maintenance Margin | Short Maintenance Margin | Intraday Rate |
---|---|---|---|---|---|---|---|---|
Index | ||||||||
E-Mini Nikkei 225 - Yen denominated | ENY | ¥154,000.00 | ¥140,000.00 | ¥154,000.00 | ¥154,000.00 | ¥140,000.00 | ¥140,000.00 | NONE |
Nikkei 225 (Yen) | NIY | ¥1,489,100.00 | ¥1,353,700.00 | ¥1,489,100.00 | ¥1,489,100.00 | ¥1,353,700.00 | ¥1,353,700.00 | NONE |
E-Mini S&P Mid Cap 400 | EMD | $20,297.00 | $18,451.00 | $20,297.00 | $20,297.00 | $18,451.00 | $18,451.00 | NONE |
E-Mini S&P 500 Futures | ES | $1,634.80 | $1,486.20 | $16,348.00 | $16,214.00 | $14,862.00 | $14,740.00 | 10% |
Micro E-mini Russell 2000 futures | M2K | $213.75 | $194.25 | $846.00 | $855.00 | $769.00 | $777.00 | 25% |
Micro E-mini S&P 500 futures | MES | $163.50 | $148.60 | $1,635.00 | $1,621.00 | $1,486.00 | $1,474.00 | 10% |
mini MSCI EAFE Index | MFS | $4,155.00 | $3,778.00 | $4,155.00 | $4,155.00 | $3,778.00 | $3,778.00 | NONE |
Micro E-Mini S&P Mid Cap 400 | MMC | $2,131.00 | $1,937.00 | $2,030.00 | $2,131.00 | $1,845.00 | $1,937.00 | NONE |
mini MSCI Emerging Markets Index | MME | $1,945.00 | $1,769.00 | $1,945.00 | $1,945.00 | $1,769.00 | $1,769.00 | NONE |
Micro E-mini Nasdaq-100 futures | MNQ | $614.25 | $558.50 | $2,457.00 | $2,443.00 | $2,234.00 | $2,221.00 | 25% |
Micro E-Mini S&P Small Cap 600 | MSC | $1,202.00 | $1,093.00 | $1,107.00 | $1,202.00 | $1,006.00 | $1,093.00 | NONE |
Micro E-mini Dow futures | MYM | $287.00 | $260.75 | $1,148.00 | $1,148.00 | $1,043.00 | $1,043.00 | 25% |
Nikkei 225 (US$) | NK | $14,708.00 | $13,371.00 | $14,708.00 | $14,708.00 | $13,371.00 | $13,371.00 | NONE |
E-Mini Nasdaq 100 Futures | NQ | $2,457.70 | $2,234.30 | $24,577.00 | $24,429.00 | $22,343.00 | $22,208.00 | 10% |
E-mini Russell 2000 Growth Index futures | R2G | $5,927.00 | $5,388.00 | $5,927.00 | $5,834.00 | $5,388.00 | $5,304.00 | NONE |
E-mini Russell 2000 Value Index futures | R2V | $10,547.00 | $9,588.00 | $9,836.00 | $10,547.00 | $8,942.00 | $9,588.00 | NONE |
E-mini Russell 2000 Index futures | RTY | $2,137.75 | $1,943.50 | $8,462.00 | $8,551.00 | $7,693.00 | $7,774.00 | 25% |
E-Mini S&P Small Cap 600 | SMC | $12,019.00 | $10,926.00 | $11,063.00 | $12,019.00 | $10,057.00 | $10,926.00 | NONE |
CBOE Volatility Index (VIX) Futures | VX | $13,310.00 | $12,100.00 | $13,310.00 | $13,310.00 | $12,100.00 | $12,100.00 | NONE |
CBOE Mini Volatility Index (VIX) Futures | VXM | $1,332.00 | $1,210.00 | $1,332.00 | $1,332.00 | $1,210.00 | $1,210.00 | NONE |
E-Mini S&P 500 Materials Sector | XAB | $6,723.00 | $6,112.00 | $6,723.00 | $6,389.00 | $6,112.00 | $5,808.00 | NONE |
E-Mini S&P 500 Energy Sector | XAE | $6,727.00 | $6,115.00 | $6,727.00 | $6,257.00 | $6,115.00 | $5,688.00 | NONE |
E-Mini S&P 500 Financial Sector | XAF | $7,330.00 | $6,664.00 | $7,149.00 | $7,330.00 | $6,499.00 | $6,664.00 | NONE |
E-Mini S&P 500 Industrial Sector | XAI | $6,128.00 | $5,571.00 | $6,116.00 | $6,128.00 | $5,560.00 | $5,571.00 | NONE |
E-Mini S&P 500 Technology Sector | XAK | $16,948.00 | $15,407.00 | $16,948.00 | $16,347.00 | $15,407.00 | $14,861.00 | NONE |
E-Mini S&P 500 Consumer Staples Sector | XAP | $3,541.00 | $3,219.00 | $3,541.00 | $3,098.00 | $3,219.00 | $2,816.00 | NONE |
E-Mini S&P 500 Utilities Sector | XAU | $5,500.00 | $5,000.00 | $5,500.00 | $5,301.00 | $5,000.00 | $4,819.00 | NONE |
E-Mini S&P 500 HealthCare Sector | XAV | $7,805.00 | $7,095.00 | $7,805.00 | $6,819.00 | $7,095.00 | $6,199.00 | NONE |
E-Mini S&P 500 Consumer Discretion | XAY | $14,093.00 | $12,812.00 | $14,093.00 | $13,091.00 | $12,812.00 | $11,901.00 | NONE |
E-Mini DJIA ($5) | YM | $1,148.00 | $1,043.60 | $11,480.00 | $11,480.00 | $10,436.00 | $10,436.00 | 10% |
Energy | ||||||||
API2 Rotterdam Coal Futures | ATW | $95,678.00 | $86,980.00 | $95,678.00 | $95,678.00 | $86,980.00 | $86,980.00 | NONE |
Brent Crude Oil | BRN | $5,310.00 | $5,310.00 | $5,310.00 | $5,310.00 | $5,310.00 | $5,310.00 | NONE |
Light Sweet Crude Oil | CL | $1,644.25 | $1,494.75 | $6,577.00 | $5,792.00 | $5,979.00 | $5,265.00 | 25% |
Heating Oil | HO | $1,934.25 | $1,758.50 | $7,737.00 | $7,039.00 | $7,034.00 | $6,399.00 | 25% |
Micro Crude Oil | MCL | $660.00 | $600.00 | $660.00 | $582.00 | $600.00 | $529.00 | NONE |
Micro Heating Oil | MHO | $774.00 | $704.00 | $774.00 | $705.00 | $704.00 | $641.00 | NONE |
Micro Henry Hub Natural Gas | MNG | $341.00 | $310.00 | $339.00 | $341.00 | $308.00 | $310.00 | NONE |
Micro RBOB Gasoline | MRB | $708.00 | $644.00 | $708.00 | $589.00 | $644.00 | $535.00 | NONE |
Natural Gas | NG | $1,691.50 | $1,537.50 | $3,366.00 | $3,383.00 | $3,060.00 | $3,075.00 | 50% |
E-MiNY Heating Oil | QH | $968.25 | $880.25 | $3,873.00 | $3,523.00 | $3,521.00 | $3,203.00 | 25% |
E-MiNY Crude Oil | QM | $824.75 | $749.75 | $3,299.00 | $2,907.00 | $2,999.00 | $2,643.00 | 25% |
E-MiNY Natural Gas | QN | $425.50 | $387.00 | $847.00 | $851.00 | $770.00 | $774.00 | 50% |
E-MiNY RBOB Gasoline | QU | $885.25 | $804.75 | $3,541.00 | $2,943.00 | $3,219.00 | $2,675.00 | 25% |
RBOB Gasoline | RB | $1,768.25 | $1,607.50 | $7,073.00 | $5,876.00 | $6,430.00 | $5,342.00 | 25% |
Heating Oil | UHO | $14,215.00 | $12,923.00 | $14,215.00 | $14,215.00 | $12,923.00 | $12,923.00 | NONE |
RBOB Gasoline | UHU | $13,499.00 | $12,272.00 | $13,499.00 | $13,499.00 | $12,272.00 | $12,272.00 | NONE |
Gasoil | ULS | $4,397.00 | $4,397.00 | $4,397.00 | $4,397.00 | $4,397.00 | $4,397.00 | NONE |
WTI Light Sweet Crude Oil | WBS | $12,375.00 | $11,250.00 | $12,375.00 | $12,375.00 | $11,250.00 | $11,250.00 | NONE |
Metals | ||||||||
Aluminum (COMEX) | ALI | $3,300.00 | $3,000.00 | $3,300.00 | $3,300.00 | $3,000.00 | $3,000.00 | NONE |
Gold (COMEX) | GC | $6,325.00 | $5,750.00 | $12,650.00 | $12,650.00 | $11,500.00 | $11,500.00 | 50% |
Copper (COMEX) | HG | $3,300.00 | $3,000.00 | $6,600.00 | $6,600.00 | $6,000.00 | $6,000.00 | 50% |
U.S. Midwest Domestic Hot-Rolled Coil Steel Index Futures | HRC | $880.00 | $800.00 | $880.00 | $880.00 | $800.00 | $800.00 | NONE |
E-Micro Gold | MGC | $632.50 | $575.00 | $1,265.00 | $1,265.00 | $1,150.00 | $1,150.00 | 50% |
Micro Copper (COMEX) | MHG | $660.00 | $600.00 | $660.00 | $660.00 | $600.00 | $600.00 | NONE |
Palladium | PA | $6,600.00 | $6,000.00 | $13,200.00 | $13,200.00 | $12,000.00 | $12,000.00 | 50% |
Platinum | PL | $1,540.00 | $1,400.00 | $3,080.00 | $3,080.00 | $2,800.00 | $2,800.00 | 50% |
Micro Platinum | PLM | $750.00 | $500.00 | $750.00 | $750.00 | $500.00 | $500.00 | NONE |
E-MiNY Copper (COMEX) | QC | $3,300.00 | $3,000.00 | $3,300.00 | $3,300.00 | $3,000.00 | $3,000.00 | NONE |
E-MiNY Silver (COMEX) | QI | $6,325.00 | $5,750.00 | $6,325.00 | $6,325.00 | $5,750.00 | $5,750.00 | NONE |
E-MiNY Gold (COMEX) | QO | $6,325.00 | $5,750.00 | $6,325.00 | $6,325.00 | $5,750.00 | $5,750.00 | NONE |
Silver (COMEX) | SI | $6,325.00 | $5,750.00 | $12,650.00 | $12,650.00 | $11,500.00 | $11,500.00 | 50% |
E-Micro Silver | SIL | $1,265.00 | $1,150.00 | $2,530.00 | $2,530.00 | $2,300.00 | $2,300.00 | 50% |
Uranium | UX | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | NONE |
Crypto | ||||||||
CME Bitcoin Futures | BTC | $33,510.00 | $30,465.00 | $134,040.00 | $134,040.00 | $121,860.00 | $121,860.00 | 25% |
CME Ether Futures | ETH | $12,433.25 | $11,303.00 | $49,733.00 | $49,733.00 | $45,212.00 | $45,212.00 | 25% |
CME Micro Bitcoin Futures | MBT | $676.00 | $614.50 | $2,704.00 | $2,704.00 | $2,458.00 | $2,458.00 | 25% |
CME Micro Ether Futures | MET | $101.00 | $92.00 | $101.00 | $101.00 | $92.00 | $92.00 | NONE |
Interest Rate | ||||||||
10-Year Yield Futures | 10Y | $352.00 | $320.00 | $352.00 | $352.00 | $320.00 | $320.00 | NONE |
2-Year Yield Futures | 2YY | $363.00 | $330.00 | $363.00 | $363.00 | $330.00 | $330.00 | NONE |
30-Year Yield Futures | 30Y | $297.00 | $270.00 | $297.00 | $297.00 | $270.00 | $270.00 | NONE |
5-Year Yield Futures | 5YY | $363.00 | $330.00 | $363.00 | $363.00 | $330.00 | $330.00 | NONE |
30 Day Federal Funds | FF | $1,375.00 | $1,250.00 | $1,375.00 | $1,375.00 | $1,250.00 | $1,250.00 | NONE |
5 Year US Treasury Note | FV | $715.00 | $650.00 | $1,430.00 | $1,430.00 | $1,300.00 | $1,300.00 | 50% |
Micro Ultra 10-Year U.S. Treasury Note | MTN | $286.00 | $260.00 | $286.00 | $286.00 | $260.00 | $260.00 | NONE |
Micro Ultra U.S. Treasury Bond | MWN | $605.00 | $550.00 | $605.00 | $605.00 | $550.00 | $550.00 | NONE |
One-Month SOFR Futures | SR1 | $743.00 | $675.00 | $743.00 | $743.00 | $675.00 | $675.00 | NONE |
Three-Month SOFR Futures | SR3 | $853.00 | $775.00 | $853.00 | $853.00 | $775.00 | $775.00 | NONE |
US T-Bill Futures | TBF3 | $605.00 | $550.00 | $605.00 | $605.00 | $550.00 | $550.00 | NONE |
TEN | $1,540.00 | $1,400.00 | $3,080.00 | $3,080.00 | $2,800.00 | $2,800.00 | 50% | |
2 Year US Treasury Note | TU | $660.00 | $600.00 | $1,320.00 | $1,320.00 | $1,200.00 | $1,200.00 | 50% |
20 Year US Treasury Bond | TWE | $5,390.00 | $4,900.00 | $5,390.00 | $5,390.00 | $4,900.00 | $4,900.00 | NONE |
10 Year US Treasury Note | TY | $220.00 | $200.00 | $2,200.00 | $2,200.00 | $2,000.00 | $2,000.00 | 10% |
Ultra T-Bond | UB | $3,025.00 | $2,750.00 | $6,050.00 | $6,050.00 | $5,500.00 | $5,500.00 | 50% |
30 Year US Treasury Bond | US | $2,035.00 | $1,850.00 | $4,070.00 | $4,070.00 | $3,700.00 | $3,700.00 | 50% |
Currencies | ||||||||
EUR/CHF Futures | RF | ₣2,860.00 | ₣2,600.00 | ₣2,860.00 | ₣2,860.00 | ₣2,600.00 | ₣2,600.00 | NONE |
EUR/GBP Futures | RP | £1,870.00 | £1,700.00 | £1,870.00 | £1,870.00 | £1,700.00 | £1,700.00 | NONE |
EUR/JPY Futures | RY | ¥605,000.00 | ¥550,000.00 | ¥605,000.00 | ¥605,000.00 | ¥550,000.00 | ¥550,000.00 | NONE |
Australian Dollar / US Dollar | AD | $742.50 | $675.00 | $1,485.00 | $1,485.00 | $1,350.00 | $1,350.00 | 50% |
British Pound / US Dollar | BP | $962.50 | $875.00 | $1,925.00 | $1,925.00 | $1,750.00 | $1,750.00 | 50% |
Brazilian Real / US Dollar | BR | $935.00 | $850.00 | $935.00 | $935.00 | $850.00 | $850.00 | NONE |
Canadian Dollar / US Dollar | CD | $550.00 | $500.00 | $1,100.00 | $1,100.00 | $1,000.00 | $1,000.00 | 50% |
U.S. Dollar Index | DX | $928.50 | $844.00 | $1,857.00 | $1,857.00 | $1,688.00 | $1,688.00 | 50% |
E-Mini Euro Dollar / US Dollar | E7 | $632.50 | $575.00 | $1,265.00 | $1,265.00 | $1,150.00 | $1,150.00 | 50% |
Euro Dollar / US Dollar | EC | $1,265.00 | $1,150.00 | $2,530.00 | $2,530.00 | $2,300.00 | $2,300.00 | 50% |
E-Mini Japanese Yen / US Dollar | J7 | $797.50 | $725.00 | $1,595.00 | $1,595.00 | $1,450.00 | $1,450.00 | 50% |
Japanese Yen / US Dollar | JY | $1,595.00 | $1,450.00 | $3,190.00 | $3,190.00 | $2,900.00 | $2,900.00 | 50% |
E-micro AUD/USD | M6A | $149.00 | $135.00 | $149.00 | $149.00 | $135.00 | $135.00 | NONE |
E-micro GBP/USD | M6B | $193.00 | $175.00 | $193.00 | $193.00 | $175.00 | $175.00 | NONE |
E-micro EUR/USD | M6E | $253.00 | $230.00 | $253.00 | $253.00 | $230.00 | $230.00 | NONE |
Mexican Peso / US Dollar | MP1 | $880.00 | $800.00 | $1,760.00 | $1,760.00 | $1,600.00 | $1,600.00 | 50% |
New Zealand Dollar / US Dollar | NE1 | $715.00 | $650.00 | $1,430.00 | $1,430.00 | $1,300.00 | $1,300.00 | 50% |
South African Rand / US Dollar | RA | $1,540.00 | $1,400.00 | $1,540.00 | $1,540.00 | $1,400.00 | $1,400.00 | NONE |
Russian Ruble / US Dollar | RU | $0.00 | $0.00 | $4,950.00 | $4,950.00 | $4,500.00 | $4,500.00 | 0% |
Swiss Franc / US Dollar | SF | $2,035.00 | $1,850.00 | $4,070.00 | $4,070.00 | $3,700.00 | $3,700.00 | 50% |
Soft | ||||||||
Cocoa | CC | $11,154.00 | $10,140.00 | $11,154.00 | $11,154.00 | $10,140.00 | $10,140.00 | NONE |
NYMEX Cocoa | CJ | $1,430.00 | $1,300.00 | $1,430.00 | $1,430.00 | $1,300.00 | $1,300.00 | NONE |
Cotton No. 2 | CT | $2,063.00 | $1,875.00 | $2,063.00 | $2,063.00 | $1,875.00 | $1,875.00 | NONE |
Coffee "C" | KC | $7,896.00 | $7,178.00 | $7,896.00 | $7,896.00 | $7,178.00 | $7,178.00 | NONE |
NYMEX Coffee | KT | $2,750.00 | $2,500.00 | $2,750.00 | $2,750.00 | $2,500.00 | $2,500.00 | NONE |
Lumber Futures | LBR | $990.00 | $900.00 | $990.00 | $990.00 | $900.00 | $900.00 | NONE |
FCOJ-A | OJ | $6,356.00 | $5,778.00 | $6,356.00 | $6,356.00 | $5,778.00 | $5,778.00 | NONE |
Sugar No. 11 | SB | $1,713.00 | $1,557.00 | $1,713.00 | $1,713.00 | $1,557.00 | $1,557.00 | NONE |
NYMEX Cotton | TT | $1,650.00 | $1,500.00 | $1,650.00 | $1,650.00 | $1,500.00 | $1,500.00 | NONE |
NYMEX Sugar No. 11 | YO | $990.00 | $900.00 | $990.00 | $990.00 | $900.00 | $900.00 | NONE |
Meats | ||||||||
Feeder Cattle (GLOBEX) | FC | $4,538.00 | $4,125.00 | $4,538.00 | $4,538.00 | $4,125.00 | $4,125.00 | NONE |
Live Cattle (GLOBEX) | LC | $2,420.00 | $2,200.00 | $2,420.00 | $2,420.00 | $2,200.00 | $2,200.00 | NONE |
Lean Hogs (GLOBEX) | LH | $1,650.00 | $1,500.00 | $1,650.00 | $1,650.00 | $1,500.00 | $1,500.00 | NONE |
Agriculture | ||||||||
Ethanol | AC | $4,730.00 | $4,300.00 | $4,730.00 | $4,730.00 | $4,300.00 | $4,300.00 | NONE |
Soybean Oil | BO | $1,870.00 | $1,700.00 | $1,870.00 | $1,870.00 | $1,700.00 | $1,700.00 | NONE |
Corn | C | $1,155.00 | $1,050.00 | $1,155.00 | $1,155.00 | $1,050.00 | $1,050.00 | NONE |
Butter Cash Settled (GLOBEX) | CB | $1,870.00 | $1,700.00 | $1,870.00 | $1,870.00 | $1,700.00 | $1,700.00 | NONE |
Milk Class III (GLOBEX) | DA | $1,870.00 | $1,700.00 | $1,870.00 | $1,870.00 | $1,700.00 | $1,700.00 | NONE |
Dry Whey | DY | $1,540.00 | $1,400.00 | $1,540.00 | $1,540.00 | $1,400.00 | $1,400.00 | NONE |
KC Wheat | KW | $2,090.00 | $1,900.00 | $2,090.00 | $2,090.00 | $1,900.00 | $1,900.00 | NONE |
Oats | O | $1,375.00 | $1,250.00 | $1,375.00 | $1,375.00 | $1,250.00 | $1,250.00 | NONE |
Rough Rice | RR | $1,540.00 | $1,400.00 | $1,540.00 | $1,540.00 | $1,400.00 | $1,400.00 | NONE |
Soybeans | S | $2,200.00 | $2,000.00 | $2,200.00 | $2,200.00 | $2,000.00 | $2,000.00 | NONE |
Soybean Meal | SM | $2,310.00 | $2,100.00 | $2,310.00 | $2,310.00 | $2,100.00 | $2,100.00 | NONE |
Wheat | W | $1,925.00 | $1,750.00 | $1,925.00 | $1,925.00 | $1,750.00 | $1,750.00 | NONE |
Mini-Sized Corn | YC | $231.00 | $210.00 | $231.00 | $231.00 | $210.00 | $210.00 | NONE |
Mini-Sized Soybeans | YK | $440.00 | $400.00 | $440.00 | $440.00 | $400.00 | $400.00 | NONE |
Mini-Sized Wheat | YW | $385.00 | $350.00 | $385.00 | $385.00 | $350.00 | $350.00 | NONE |
Eurex Index | ||||||||
DAX Futures | FDAX | €34,880.00 | €34,880.00 | €34,880.00 | €34,880.00 | €34,880.00 | €34,880.00 | NONE |
Mini-DAX | FDXM | €7,063.00 | €7,063.00 | €7,063.00 | €7,063.00 | €7,063.00 | €7,063.00 | NONE |
Micro-DAX | FDXS | €1,412.00 | €1,412.00 | €1,412.00 | €1,412.00 | €1,412.00 | €1,412.00 | NONE |
FEBD | €344.87 | €344.87 | €344.87 | €344.87 | €344.87 | €344.87 | NONE | |
FESB | €819.88 | €819.88 | €819.88 | €819.88 | €819.88 | €819.88 | NONE | |
EURO STOXX 50 Index Futures | FESX | €3,354.00 | €3,354.00 | €3,354.00 | €3,354.00 | €3,354.00 | €3,354.00 | NONE |
FEXD | €676.57 | €676.57 | €676.57 | €676.57 | €676.57 | €676.57 | NONE | |
STOXX Europe Large 200 Index Futures | FLCP | €1,768.58 | €1,768.58 | €1,768.58 | €1,768.58 | €1,768.58 | €1,768.58 | NONE |
STOXX Europe Small 200 Index Futures | FSCP | €1,232.38 | €1,232.38 | €1,232.38 | €1,232.38 | €1,232.38 | €1,232.38 | NONE |
STOXX Europe 600 Banks Futures | FSTB | €1,125.00 | €1,125.00 | €1,125.00 | €1,125.00 | €1,125.00 | €1,125.00 | NONE |
STOXX Europe 600 Industrial Goods & Services Futures | FSTG | €3,482.00 | €3,482.00 | €3,482.00 | €3,482.00 | €3,482.00 | €3,482.00 | NONE |
STOXX Europe 600 Insurance Futures | FSTI | €2,136.65 | €2,136.65 | €2,136.65 | €2,136.65 | €2,136.65 | €2,136.65 | NONE |
FSTL | €566.00 | €566.00 | €566.00 | €566.00 | €566.00 | €566.00 | NONE | |
STOXX Europe 600 Media Futures | FSTM | €1,381.87 | €1,381.87 | €1,381.87 | €1,381.87 | €1,381.87 | €1,381.87 | NONE |
STOXX Europe 600 Utilities Futures | FSTU | €1,305.00 | €1,305.00 | €1,305.00 | €1,305.00 | €1,305.00 | €1,305.00 | NONE |
STOXX Europe 600 Travel & Leisure Futures | FSTV | €1,048.19 | €1,048.19 | €1,048.19 | €1,048.19 | €1,048.19 | €1,048.19 | NONE |
STOXX Europe 50 Index Futures | FSTX | €2,782.09 | €2,782.09 | €2,782.09 | €2,782.09 | €2,782.09 | €2,782.09 | NONE |
STOXX Europe 600 Personal & Household Goods Futures | FSTZ | €2,793.10 | €2,793.10 | €2,793.10 | €2,793.10 | €2,793.10 | €2,793.10 | NONE |
Micro-EURO STOXX 50 Index Futures | FSXE | €335.00 | €335.00 | €335.00 | €335.00 | €335.00 | €335.00 | NONE |
TecDAX Futures | FTDX | €3,103.00 | €3,103.00 | €3,103.00 | €3,103.00 | €3,103.00 | €3,103.00 | NONE |
FXXP | €1,680.77 | €1,680.77 | €1,680.77 | €1,680.77 | €1,680.77 | €1,680.77 | NONE | |
Eurex Interest Rate | ||||||||
Euro BTP Futures | FBTP | €3,169.00 | €3,169.00 | €3,169.00 | €3,169.00 | €3,169.00 | €3,169.00 | NONE |
Short-Term Euro-BTP Futures | FBTS | €914.00 | €914.00 | €914.00 | €914.00 | €914.00 | €914.00 | NONE |
Euro-Bund Futures | FGBL | €2,130.00 | €2,130.00 | €2,130.00 | €2,130.00 | €2,130.00 | €2,130.00 | NONE |
Euro-Bobl Futures | FGBM | €1,315.00 | €1,315.00 | €1,315.00 | €1,315.00 | €1,315.00 | €1,315.00 | NONE |
Euro-Schatz Futures | FGBS | €533.00 | €533.00 | €533.00 | €533.00 | €533.00 | €533.00 | NONE |
Euro-Buxl Futures | FGBX | €5,389.00 | €5,389.00 | €5,389.00 | €5,389.00 | €5,389.00 | €5,389.00 | NONE |
Euro-OAT Futures | FOAT | €2,330.00 | €2,330.00 | €2,330.00 | €2,330.00 | €2,330.00 | €2,330.00 | NONE |
VSTOXX Mini Futures | FVS | €231.00 | €231.00 | €231.00 | €231.00 | €231.00 | €231.00 | NONE |
Euronext LIFFE | ||||||||
Three Month SARON Index Futures | SA3 | ₣1,650.00 | ₣1,500.00 | ₣1,650.00 | ₣1,650.00 | ₣1,500.00 | ₣1,500.00 | NONE |
Three Month Euro (EURIBOR) Interest Rate Futures | LT2 | €763.00 | €763.00 | €763.00 | €763.00 | €763.00 | €763.00 | NONE |
London Cocoa Futures | CC3 | £10,650.00 | £10,650.00 | £10,650.00 | £10,650.00 | £10,650.00 | £10,650.00 | NONE |
Short Gilt Futures | G | £858.00 | £780.00 | £858.00 | £858.00 | £780.00 | £780.00 | NONE |
Medium Gilt Futures | H | £1,199.00 | £1,090.00 | £1,199.00 | £1,199.00 | £1,090.00 | £1,090.00 | NONE |
Long Gilt Futures | LJ | £3,640.00 | £3,640.00 | £3,640.00 | £3,640.00 | £3,640.00 | £3,640.00 | NONE |
FTSE 100 Index Futures | LZ | £3,909.00 | £3,909.00 | £3,909.00 | £3,909.00 | £3,909.00 | £3,909.00 | NONE |
Three Month SONIA Index Futures | SO3 | £1,175.00 | £1,175.00 | £1,175.00 | £1,175.00 | £1,175.00 | £1,175.00 | NONE |
White Sugar Futures | CW | $1,973.00 | $1,973.00 | $1,973.00 | $1,973.00 | $1,973.00 | $1,973.00 | NONE |
London Robusta Coffee Futures | RC | $5,980.00 | $5,980.00 | $5,980.00 | $5,980.00 | $5,980.00 | $5,980.00 | NONE |
Additional Notes for Clients Using the Reduced Intraday Margin Rate
The day trade rate is valid from 9:00 a.m. until 4 p.m. ET Monday through Friday, for U.S. Equity Index Futures, as well as select Currency, Energy, Metals, and Interest Rate contracts. A valid stop order* is required at all times when utilizing the day trade rate. Additionally, an account using the maximum available day trade buying power is subject to a greater risk of immediate liquidation pursuant to the terms of your customer agreement, which includes when an account’s equity falls below the position’s intraday margin maintenance requirement. Repeat violations of the firm’s stop order policy could result in the loss of the account’s ability to utilize reduced intraday margins. Clients must be above initial overnight margin or out of their positions before the intraday rate ends. Please consult the trade desk for additional details.
SPAN margins may be applied. Margins required may vary from the published rates.
*Risking no more than 50% of the Intraday Margin Rate
By trading on margin (sometimes also referred to as “leveraging” or “gearing”) in your futures account, you acknowledge and agree that TradeStation may, in its sole discretion, and without prior notice to you, and at any time, impose a margin call and liquidate your account, in whole or part, to meet such margin call and otherwise satisfy or offset any debit item or debit balance, or decrease or eliminate leveraging, in your account. You further acknowledge and agree that TradeStation may, in its sole discretion, and without notice to you, liquidate any delivery month contract in your account to prevent or minimize the risk of delivery, and that such liquidation may occur five or more days, depending on the contract and TradeStation’s subjective evaluation of risk, prior to the delivery date.
Futures’ trading is not suitable for all investors and involves the risk of loss. The risk of loss in futures can be substantial. You should, therefore, carefully consider whether such trading is suitable for your financial condition. No statement within this webpage should be construed as a recommendation to buy or sell a futures contract or as investment advice.
The regular risks associated with trading commodity futures contracts also apply to the trading of Bitcoin futures. These risks can be viewed at the following link: https://www.tradestation.com/important-information/. Customers choosing to trade Bitcoin futures should consider additional significant risks including, but not limited to: (a) Bitcoin futures contracts have a limited history of trading on U.S.-regulated futures exchanges ; (b) The price of the underlying Bitcoin and the indexes on which the futures contracts are based are highly volatile and unpredictable based on many factors; (c) Since a limited number of futures commissions merchants may offer trading in the Bitcoin futures contracts, there might be limited volume that might impact market efficiencies and price movements; and (d) The risk of loss can be substantial and could result in a customer losing more than the initial or maintenance margin requirement. As such, each customer should conduct his or her own due diligence prior to make a decision to trade in these products. See the link below from the National Futures Association for more information.
https://www.nfa.futures.org/investors/investor-advisory.html
Additionally, the Commodity Futures Trading Commission (“CFTC”) has made available a Virtual Currency Resource Web Page designed to educate and inform the public about this topic and its risks. See the link below for further information from the CFTC.
http://www.cftc.gov/bitcoin/index.html
ID2719965D0323