Futures Exchange Execution and Clearing Fees
Non-Member Pricing
Exchange execution and clearing fees are passthrough fees charged by the exchange. Prices shown below are for non-members only. Click here for information about member pricing. Non-members will be charged an additional NFA Regulatory Fee of $0.02 per contract. Fees are subject to change, for more details please visit each exchange: CME, CBOT, NYMEX/COMEX, ICE, EUREX
Symbol | Description | Exchange | Category | Exchange Fee |
---|---|---|---|---|
MYM | Micro E-mini Dow Futures | CBOT | Micro E-Mini Futures | $0.35 per side, per contract |
YM | Mini Dow Futures | CBOT | Mini Index | $1.38 per side, per contract |
FF | 30 Day Fed Funds Rate | CBOT | Financial | $0.96 per side, per contract |
NI | 10 Year Interest Rate Swap | CBOT | Financial | $0.96 per side, per contract |
RS5 | 5 Year Interest Rate Swap | CBOT | Financial | $0.96 per side, per contract |
FV | 5 Year US Treasury Note | CBOT | Treasury | $0.65 per side, per contract |
TU | 2 Year US Treasury Note | CBOT | Treasury | $0.65 per side, per contract |
TY | 10 Year US Treasury Note | CBOT | US Treasury Note | $0.80 per side, per contract |
TWE | 20 Year US Treasury Bond | CBOT | US Treasury Bond | $0.87 per side, per contract |
US | 30 Year US Treasury Bond | CBOT | US Treasury Bond | $0.87 per side, per contract |
UB | Ultra US Treasury Bond | CBOT | Ultra US Treasury Bond | $0.95 per side, per contract |
YC | Mini-sized Corn | CBOT | Mini Agricultural | $1.03 per side, per contract |
YK | Mini-sized Soybeans | CBOT | Mini Agricultural | $1.03 per side, per contract |
YW | Mini-sized Wheat | CBOT | Mini Agricultural | $1.03 per side, per contract |
C | Corn | CBOT | Agricultural | $2.10 per side, per contract |
O | Oats | CBOT | Agricultural | $2.10 per side, per contract |
RR | Rough Rice | CBOT | Agricultural | $2.10 per side, per contract |
W | Wheat | CBOT | Agricultural | $2.10 per side, per contract |
KW | KC Wheat | CBOT | Agricultural | $2.10 per side, per contract |
S | Soybeans | CBOT | Agricultural | $2.10 per side, per contract |
BO | Soybean Oil | CBOT | Agricultural | $2.10 per side, per contract |
SMC | Soybean Meal | CBOT | Agricultural | $2.10 per side, per contract |
BS | South America Soybeans | CBOT | Agricultural | $2.10 per side, per contract |
AC | Ethanol | CBOT | Agricultural | $2.10 per side, per contract |
MES | Micro E-mini S&P 500 Futures | CME | Micro E-Mini Futures | $0.35 per side, per contract |
MNQ | Micro E-mini Nasdaq-100 Futures | CME | Micro E-Mini Futures | $0.35 per side, per contract |
M2K | Micro E-mini Russell 2000 futures | CME | Micro E-Mini Futures | $0.35 per side, per contract |
BTC | CME Bitcoin Futures | CME | CME Bitcoin Futures | $6.50 per side, per contract |
MBT | Micro Bitcoin Futures | CME | CME Micro Bitcoin Futures | $2.50 per side, per contract |
ETH | CME Ether Futures | CME | CME Ether Futures | $4.50 per side, per contract |
MET | Micro Ether Futures | CME | CME Micro Ether Futures | $0.20 per side, per contract |
ES | E-mini S&P 500 | CME | E-Mini Index | $1.38 per side, per contract |
NQ | E-mini Nasdaq 100 | CME | E-Mini Index | $1.38 per side, per contract |
RTY | E-mini Russell 2000 Index futures | CME | E-Mini Index | $1.38 per side, per contract |
R2G | E-mini Russell 2000 Growth Index futures | CME | E-Mini Index | $1.38 per side, per contract |
R2V | E-mini Russell 2000 Value Index futures | CME | E-Mini Index | $1.38 per side, per contract |
EMD | E-mini S&P MidCap 400 | CME | E-Mini Index | $1.38 per side, per contract |
SMC | E-mini S&P SmallCap 600 | CME | E-Mini Index | $1.38 per side, per contract |
XAE | E-Mini S&P 500 Energy Sector | CME | E-Mini Index | $1.38 per side, per contract |
XAF | E-Mini S&P 500 Financial Sector | CME | E-Mini Index | $1.38 per side, per contract |
XAV | E-Mini S&P 500 HealthCare Sector | CME | E-Mini Index | $1.38 per side, per contract |
XAI | E-Mini S&P 500 Industrial Sector | CME | E-Mini Index | $1.38 per side, per contract |
XAB | E-Mini S&P 500 Materials Sector | CME | E-Mini Index | $1.38 per side, per contract |
XAK | E-Mini S&P 500 Technology Sector | CME | E-Mini Index | $1.38 per side, per contract |
XAU | E-Mini S&P 500 Utilities Sector | CME | E-Mini Index | $1.38 per side, per contract |
XAP | E-Mini S&P 500 Consumer Staples Sector | CME | E-Mini Index | $1.38 per side, per contract |
XAY | E-Mini S&P 500 Consumer Discretion | CME | E-Mini Index | $1.38 per side, per contract |
LC | Live Cattle | CME | Commodities | $2.10 per side, per contract |
FC | Feeder Cattle | CME | Commodities | $2.10 per side, per contract |
LH | Lean Hogs | CME | Commodities | $2.10 per side, per contract |
CB | Butter Cash Settled | CME | Commodities | $2.10 per side, per contract |
DA | Milk Class III | CME | Commodities | $2.10 per side, per contract |
LB | Random Length Lumber | CME | Commodities | $2.10 per side, per contract |
DY | Dry Whey | CME | Commodities | $2.10 per side, per contract |
E7 | E-mini Euro FX | CME | E-Mini Currency | $0.85 per side, per contract |
J7 | E-mini Japanese Yen | CME | E-Mini Currency | $0.85 per side, per contract |
AD | Australian Dollar | CME | Currency | $1.60 per side, per contract |
BR | Brazilian Real | CME | Currency | $1.60 per side, per contract |
BP | British Pound | CME | Currency | $1.60 per side, per contract |
CD | Canadian Dollar | CME | Currency | $1.60 per side, per contract |
EC | Euro FX | CME | Currency | $1.60 per side, per contract |
JY | Japanese Yen | CME | Currency | $1.60 per side, per contract |
MP1 | Mexican Peso | CME | Currency | $1.60 per side, per contract |
NE1 | New Zealand | CME | Currency | $1.60 per side, per contract |
RA | South African Rand | CME | Currency | $1.60 per side, per contract |
RF | Euro/CHF Futures | CME | Currency | $1.60 per side, per contract |
RP | EUR/GBP Futures | CME | Currency | $1.60 per side, per contract |
RU | Russian Ruble | CME | Currency | $1.60 per side, per contract |
RY | EUR/JPY Futures | CME | Currency | $1.60 per side, per contract |
SF | Swiss Franc | CME | Currency | $1.60 per side, per contract |
SR1 | 1-Month SOFR Futures | CME | Interest Rate | $1.25 per side, per contract |
SR3 | 3-Month SOFR Futures | CME | Interest Rate | $1.25 per side, per contract |
NIY | Nikkei 225 (YEN) | CME | Nikkei | $2.15 per side, per contract |
NK | Nikkei 225 (USD) | CME | Nikkei | $2.15 per side, per contract |
M6A | E-micro AUD/USD | CME | E-Micro Currency | $0.24 per side, per contract |
M6B | E-micro GBP/USD | CME | E-Micro Currency | $0.24 per side, per contract |
M6C | E-micro USD/CAD | CME | E-Micro Currency | $0.24 per side, per contract |
M6E | E-micro EUR/USD | CME | E-Micro Currency | $0.24 per side, per contract |
M6J | E-micro USD/JPY | CME | E-Micro Currency | $0.24 per side, per contract |
M6S | E-micro USD/CHF | CME | E-Micro Currency | $0.24 per side, per contract |
2YY | Micro 2-Year Yield Futures | CME | Micro Treasury Yield Futures | $0.30 per side, per contract |
5YY | Micro 5-Year Yield Futures | CME | Micro Treasury Yield Futures | $0.30 per side, per contract |
10Y | Micro 10-Year Yield Futures | CME | Micro Treasury Yield Futures | $0.30 per side, per contract |
30Y | Micro 30-Year Yield Futures | CME | Micro Treasury Yield Futures | $0.30 per side, per contract |
ALI | Aluminum | NYMEX/COMEX | COMEX Metals | $2.50 per side, per contract |
MCL | Micro Crude Oil Futures Contract | NYMEX/COMEX | NYMEX Micro Crude Oil Futures | $0.50 per side, per contract |
QM | E-mini Crude Oil Futures | NYMEX/COMEX | NYMEX e-miNY Energy | $1.20 per side, per contract |
QH | E-mini Heating Oil Futures | NYMEX/COMEX | NYMEX e-miNY Energy | $1.20 per side, per contract |
QU | E-mini Gasoline Futures | NYMEX/COMEX | NYMEX e-miNY Energy | $1.20 per side, per contract |
CL | Light Sweet Crude Oil (Physical) | NYMEX/COMEX | NYMEX Energy Physically Delivered | $1.50 per side, per contract |
NG | Natural Gas (Physical) | NYMEX/COMEX | NYMEX Energy Physically Delivered | $1.60 per side, per contract |
HO | Heating Oil (Physical) | NYMEX/COMEX | NYMEX Energy Physically Delivered | $1.50 per side, per contract |
RB | RBOB Gasoline (Physical) | NYMEX/COMEX | NYMEX Energy Physically Delivered | $1.50 per side, per contract |
MHO | Micro Heating Oil | NYMEX/COMEX | NYMEX Energy Physically Delivered | $0.60 per side, per contract |
MRB | Micro RBOB Gasoline | NYMEX/COMEX | NYMEX Energy Physically Delivered | $0.60 per side, per contract |
CJ | NYMEX Cocoa | NYMEX/COMEX | NYMEX Softs | $1.45 per side, per contract |
KT | NYMEX Coffee | NYMEX/COMEX | NYMEX Softs | $1.45 per side, per contract |
TT | NYMEX Cotton | NYMEX/COMEX | NYMEX Softs | $1.45 per side, per contract |
YO | NYMEX Sugar No. 11 | NYMEX/COMEX | NYMEX Softs | $1.45 per side, per contract |
MGC | e-micro Gold (COMEX) | NYMEX/COMEX | COMEX e-micro Gold | $0.50 per side, per contract |
SIL | e-micro Silver | NYMEX/COMEX | COMEX e-micro Silver | $1.00 per side, per contract |
QO | e-miNY Gold (COMEX) | NYMEX/COMEX | COMEX e-miNY Metals | $1.00 per side, per contract |
QC | e-miNY Copper (COMEX) | NYMEX/COMEX | COMEX e-miNY Metals | $1.00 per side, per contract |
QI | e-miNY Silver (COMEX) | NYMEX/COMEX | COMEX e-miNY Silver | $1.00 per side, per contract |
GC | Gold | NYMEX/COMEX | COMEX Metals | $1.60 per side, per contract |
SI | Silver | NYMEX/COMEX | COMEX Metals | $1.60 per side, per contract |
HG | Copper | NYMEX/COMEX | COMEX Metals | $1.60 per side, per contract |
QN | e-miNY Natural Gas | NYMEX/COMEX | NYMEX e-miNY Natural Gas | $0.50 per side, per contract |
PL | Platinum | NYMEX/COMEX | NYMEX Metals | $1.60 per side, per contract |
PA | Palladium | NYMEX/COMEX | NYMEX Metals | $1.60 per side, per contract |
UX | Uranium | NYMEX/COMEX | NYMEX Uranium | $1.45 per side, per contract |
VX | CBOE Volatility Index (VIX) Futures | CFE | VIX Futures | $1.53 per side, per contract |
VXM | CBOE Mini Volatility Index (VIX) Futures | CFE | Mini VIX Futures | $0.22 per side, per contract |
YG | E-mini Gold | ICE U.S. | ICE U.S. Mini Metals | $0.55 per side, per contract |
YI | E-mini Silver | ICE U.S. | ICE U.S. Mini Metals | $0.55 per side, per contract |
MFS | mini MSCI EAFE Index Futures | ICE U.S. | ICE U.S. MSCI Indices | $1.20 per side, per contract |
MME | mini MSCI Emerging Markets Index Futures | ICE U.S. | ICE U.S. MSCI Indices | $1.20 per side, per contract |
ZG | CBOT 100 oz. Gold | ICE U.S. | ICE U.S. Metals | $0.55 per side, per contract |
ZI | CBOT 5000 oz. Silver | ICE U.S. | ICE U.S. Metals | $0.55 per side, per contract |
CC | Cocoa | ICE U.S. | ICE U.S. NYBOT Softs | $2.10 per side, per contract |
KC | Coffee "C" | ICE U.S. | ICE U.S. NYBOT Softs | $2.10 per side, per contract |
SB | Sugar No. 11 | ICE U.S. | ICE U.S. NYBOT Softs | $2.10 per side, per contract |
OJ | FCOJ-A | ICE U.S. | ICE U.S. NYBOT Softs | $2.10 per side, per contract |
CT | Cotton No. 2 | ICE U.S. | ICE U.S. NYBOT Softs | $2.10 per side, per contract |
DX | U.S. Dollar Index | ICE U.S. | ICE U.S. Indices | $1.35 per side, per contract |
CCI | Continuous Commodity Index | ICE U.S. | ICE U.S. Indices | $1.35 per side, per contract |
RF2 | Russell 1000 Index (Mini Size) | ICE U.S. | ICE U.S. Russell 1000 Index | $0.30 per side, per contract |
TF | Russell 2000 Index (Mini Size) | ICE U.S. | ICE U.S. Russell 2000 Index | $0.65 per side, per contract |
BRN | Brent Crude Oil | ICE U.S. | ICE Europe Energy | $0.82 per side, per contract |
GAS | Gasoil | ICE U.S. | ICE Europe Energy | $0.82 per side, per contract |
WBS | WTI Light Sweet Crude Oil | ICE U.S. | ICE Europe Energy | $0.82 per side, per contract |
UHO | Heating Oil | ICE U.S. | ICE Europe Energy | $0.82 per side, per contract |
UHU | RBOB Gasoline | ICE U.S. | ICE Europe Energy | $0.82 per side, per contract |
BTM | ICE Bitcoin Futures | ICE U.S. | ICE Bitcoin Futures | $1.25 per side, per contract |
FGBS | Euro-Schatz Futures | EUREX | Eurex Interest Rate | €0.20 per side, per contract |
FGBM | Euro-Bobl Futures | EUREX | Eurex Interest Rate | €0.20 per side, per contract |
FGBL | Euro-Bund Futures | EUREX | Eurex Interest Rate | €0.20 per side, per contract |
FGBX | Euro-Buxl® Futures | EUREX | Eurex Interest Rate | €0.20 per side, per contract |
FBTS | Short-term Euro-BTP Futures | EUREX | Eurex Interest Rate | €0.20 per side, per contract |
FBTP | Euro BTP Futures | EUREX | Eurex Interest Rate | €0.20 per side, per contract |
FOAT | Euro-OAT Futures | EUREX | Eurex Interest Rate | €0.20 per side, per contract |
FDAX | DAX® Futures | EUREX | Eurex DAX | €0.80 per side, per contract |
FDXM | Mini – DAX® Futures | EUREX | Eurex Mini-DAX | €0.25 per side, per contract |
FVS | VSTOXX Mini Futures | EUREX | Eurex Volitility Index | €0.20 per side, per contract |
FSTX | DJ STOXX® 50 Index Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
F2LA | DJ STOXX® Large 200 Index Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
F2MI | DJ STOXX® Mid 200 Index Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
F2SM | DJ STOXX® Small 200 Index Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
F2MX | MDAX® Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
FSTB | DJ STOXX® 600 Banks Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
FSTG | DJ STOXX® 600 Industrial Goods & Services Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
FSTI | DJ STOXX® 600 Insurance Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
FSTM | DJ STOXX® 600 Media Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
FSTZ | DJ STOXX® 600 Personal & Household Goods Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
FSTV | DJ STOXX® 600 Travel & Leisure Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
FSTU | DJ STOXX® 600 Utilities Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
FTDX | TecDAX Futures | EUREX | Eurex Equity Index | €0.30 per side, per contract |
FESX | DJ EURO STOXX® 50 Index Futures | EUREX | Eurex DJ Stoxx 50 Index | €0.35 per side, per contract |
FDXS | Micro-DAX | EUREX | Eurex Micro Dax | €0.24 per side, per contract |
FSXE | Micro-DJ EURO STOXX 50 Index Futures | EUREX | Eurex Micro DJ Euro STOXX 50 Index Futures | €0.16 per side, per contract |
LZ | FTSE 100 Index Futures | ICE EUROPE | ICE Europe Equities | £0.45 per side, per contract |
CC3 | London Cocoa Futures | ICE EUROPE | ICE Europe Commodities | £0.79 per side, per contract |
RC | London Robusta Coffee Futures | ICE EUROPE | ICE Europe Commodities | £0.79 per side, per contract |
CW | White Sugar Futures | ICE EUROPE | ICE Europe Commodities | £0.79 per side, per contract |
LT2 | Three Month Euro (EURIBOR) Interest Rate Futures | ICE EUROPE | ICE Europe Interest Rates | £0.28 per side, per contract |
LL | Three Month Sterling (Short Sterling) Interest Rate Futures | ICE EUROPE | ICE Europe Interest Rates | £0.28 per side, per contract |
LF2 | Three Month Euro Swiss Franc Interest Rate Futures | ICE EUROPE | ICE Europe Interest Rates | £0.28 per side, per contract |
LI | Long Gilt Futures | ICE EUROPE | ICE Europe Fixed Income | £0.38 per side, per contract |
H | Medium Gilt Futures | ICE EUROPE | ICE Europe Fixed Income | £0.38 per side, per contract |
G | Short Gilt Futures | ICE EUROPE | ICE Europe Fixed Income | £0.38 per side, per contract |
ECF | EUA Futures | ICE EUROPE | ICE Europe Emissions | £4.00 per side, per contract |
JGB | Japanese Government Bond (JGB) Futures | ICE EUROPE | ICE Europe Fixed Income JPY | ¥144 per side, per contract |
Exchange Member Pricing
Members of exchanges are entitled to discounted Exchange Execution and Clearing fees. Fees for members vary by product, exchange, and membership level. For more details please visit each exchange: CME, CBOT, NYMEX/COMEX, ICE, EUREX
ID2712779D0123